Maumee Graham Ditch Enclosure
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 11.12.2025-Graham Ditch Enclosure_Addendum 1 | 142.3 KB | ||
| SHEETS 3-6 and 9-11_CLEAN | 9.2 MB | ||
| SHEETS 3-6 and 9-11_CLOUD | 9.3 MB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 11.13.2025-Graham Ditch Enclosure_Addendum 2 | 75.4 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 11.14.2025-Graham Ditch Enclosure_Addendum 3 | 11.3 MB | ||
| Air test video.mp4 | 3.0 MB | ||
| QuikJoint Test Guide (5 psi) | 1.0 MB |
PreBid Questions
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Graham Ditch Enclosure - PreBid Questions 10.31.25 R1 | 105.4 KB | ||
| Graham Ditch Enclosure - PreBid Questions 10.31.25 | 103.5 KB | ||
| Graham Ditch Enclosure - PreBid Questions 11.4.2025 | 107.5 KB | ||
| Graham Ditch Enclosure - PreBid Questions 11.6.2025 | 147.4 KB | ||
| Graham Ditch Enclosure - PreBid Questions 11.12.2025 | 792.5 KB | ||
| Graham Ditch Enclosure - PreBid Questions 11.13.2025 | 132.2 KB | ||
| Maumee Graham Ditch Bidtabs.xlsx | 72.0 KB | ||
| Sheet5_Clean | 1.4 MB | ||
| Sheet5_Cloud | 1.4 MB |
